Europe The countries with flags are the ones that already have a Single Point of Contact. The countries in bold are the members of the International Astronomical Union. |
|||
Albania | Macedonia, the Former Yugoslav Republic of * | ||
Andorra | Malta | ||
Austria | Moldova | ||
Belarus | Monaco | ||
Belgium | Montenegro, Republic of |
||
Bosnia and Herzegovina | Netherlands | ||
Bulgaria | Norway | ||
Croatia, the Republic of * |
Poland | ||
Cyprus | Portugal | ||
CzechRepublic | Romania | ||
Denmark | Russian Federation |
||
Estonia | San Marino | ||
Finland | Serbia, Republic of |
||
France | Slovakia | ||
Germany | Slovenia, The Republic of |
||
Greece | Spain | ||
Hungary | Sweden | ||
Iceland | Switzerland | ||
Ireland | Turkey | ||
Italy | Ukraine | ||
Latvia | UnitedKingdom | ||
Liechtenstein | VaticanCity State |
||
Lithuania | |||
Luxembourg |